Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 182501A | CRIMINAL HOMICIDE | NO BOND | $0.00 | CR-134-25 | | BAIL DENIED |
2 | 185510 | ABUSE OF CORPSE | | $0.00 | | | |
3 | 182501A | CRIMINAL HOMICIDE | NO BOND | $0.00 | CR-141-25 | | |
4 | 182504A | INVOLUNTARY MANSLAUGHTER | | $0.00 | CR-141-25 | | |
5 | 184303A | CONCEAL DEATH CHILD BORN OUT/WEDLOCK | | $0.00 | CR-141-25 | | |
6 | 184303A | CONCEAL DEATH CHILD BORN OUT/WEDLOCK | | $0.00 | CR-141-25 | | |
7 | 184303A | CONCEAL DEATH CHILD BORN OUT/WEDLOCK | | $0.00 | CR-141-25 | | |
8 | 184303A | CONCEAL DEATH CHILD BORN OUT/WEDLOCK | | $0.00 | CR-141-25 | | |
9 | 185510 | ABUSE OF CORPSE | | $0.00 | CR-141-25 | | |
1 2 |